Texas senators & representatives — stock trades
13 Texas members of Congress (1 senators, 12 representatives). 5493 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Michael McCaul | Republican | house | 4681 | — |
| Julie Johnson | Democrat | house | 508 | — |
| Pete Sessions | Republican | house | 94 | — |
| Michael Burgess | Republican | house | 73 | — |
| Lloyd Doggett | Democrat | house | 64 | — |
| Brandon Gill | Republican | house | 23 | — |
| August Pfluger | Republican | house | 17 | — |
| Chip Roy | Republican | house | 8 | — |
| Roger Williams | Republican | house | 8 | — |
| Vicente Gonzalez | Democrat | house | 6 | — |
| Keith Self | Republican | house | 6 | — |
| Lance Gooden | Republican | house | 3 | — |
| Ted Cruz | Republican | senate | 2 | — |
Other state & chamber views
By chamber
Other states
By party
Stock trading by Texas members of Congress
Texas sends 13 members to Congress with disclosed stock trades — 1 senators and 12 House representatives. Together they have filed 5493 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 13 Texas members tracked.
- 1 Senate / 12 House.
- 5493 disclosed trades.