All Senate stock trades — by senator, party, state
34 U.S. Senators (9 Democrats, 23 Republicans) with disclosed stock trades. 3095 total STOCK Act filings.
| Politician | Party | State | Trades | Last trade |
|---|---|---|---|---|
| Richard Blumenthal | Democrat | Connecticut | 727 | — |
| Tommy Tuberville | Republican | Alabama | 608 | — |
| Markwayne Mullin | Republican | Oklahoma | 501 | — |
| John Boozman | Republican | Arkansas | 395 | — |
| Tom Carper | Democrat | Delaware | 210 | — |
| Rick Scott | Republican | Florida | 126 | — |
| John Curtis | Republican | Utah | 82 | — |
| Mark Warner | Democrat | Virginia | 62 | — |
| Ashley Moody | Republican | Florida | 57 | — |
| Jerry Moran | Republican | Kansas | 57 | — |
| Angus King | Independent | Maine | 44 | — |
| John Hickenlooper | Democrat | Colorado | 42 | — |
| Dan Sullivan | Republican | Alaska | 34 | — |
| Katie Britt | Republican | Alabama | 26 | — |
| Pete Ricketts | Republican | Nebraska | 25 | — |
| Gary Peters | Democrat | Michigan | 20 | — |
| Bill Hagerty | Republican | Tennessee | 16 | — |
| Mitch McConnell | Republican | Kentucky | 15 | — |
| Lindsey Graham | Republican | South Carolina | 14 | — |
| Susan Collins | Republican | Maine | 10 | — |
| Bernie Moreno | Republican | Ohio | 6 | — |
| Ron Wyden | Democrat | Oregon | 6 | — |
| James Vance | Republican | Ohio | 3 | — |
| Cynthia Lummis | Republican | Wyoming | 3 | — |
| Ted Cruz | Republican | Texas | 2 | — |
| Marco Rubio | Republican | Florida | 2 | — |
| Chris Coons | Democrat | Delaware | 2 | — |
| James Justice II | Republican | West Virginia | 0 | — |
| Jon Husted | Republican | Ohio | 0 | — |
| John Neely Kennedy | Republican | Louisiana | 0 | — |
| Joe Manchin | Independent | West Virginia | 0 | — |
| Roger Marshall | Republican | Kansas | 0 | — |
| Adam Schiff | Democrat | California | 0 | — |
| Abigail Spanberger | Democrat | Virginia | 0 | — |
Other Congress views
Other chambers & filters
Most-watched senators
The Senate STOCK Act roster
The U.S. Senate has 100 sitting members. StockSpill tracks 34 senators with disclosed stock trades — 9 Democrats and 23 Republicans across 3095 total transactions. Each row links through to the senator's full STOCK Act history.
Senators must disclose any stock transaction (their own, their spouse's, or a dependent child's) within 45 days of the trade. The recency column in the table above sorts by most-recent disclosure first.
Key takeaways
- 34 senators tracked.
- 3095 disclosed trades.
- 9 Dem / 23 Rep / 2 other.