All Republican stock trades
103 Republican members of Congress (23 senators, 80 representatives) with disclosed STOCK Act trades — 13139 total filings.
| Politician | Party | Chamber | State | Trades | Last trade |
|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 4681 | — |
| Lisa McClain | Republican | house | Michigan | 1443 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 652 | — |
| Jefferson Shreve | Republican | house | Indiana | 630 | — |
| Tommy Tuberville | Republican | senate | Alabama | 608 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 501 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 448 | — |
| John Boozman | Republican | senate | Arkansas | 395 | — |
| John James | Republican | house | Michigan | 273 | — |
| Julia Letlow | Republican | house | Louisiana | 257 | — |
| Sheri Biggs | Republican | house | South Carolina | 256 | — |
| Bruce Westerman | Republican | house | Arkansas | 213 | — |
| Kevin Hern | Republican | house | Oklahoma | 202 | — |
| Byron Donalds | Republican | house | Florida | 202 | — |
| Scott Franklin | Republican | house | Florida | 192 | — |
| David Taylor | Republican | house | Ohio | 169 | — |
| Chuck Fleischmann | Republican | house | Tennessee | 147 | — |
| Virginia Foxx | Republican | house | North Carolina | 139 | — |
| Rick Scott | Republican | senate | Florida | 126 | — |
| Dan Newhouse | Republican | house | Washington | 119 | — |
| Pete Sessions | Republican | house | Texas | 94 | — |
| John Curtis | Republican | senate | Utah | 82 | — |
| Rick Allen | Republican | house | Georgia | 73 | — |
| Michael Burgess | Republican | house | Texas | 73 | — |
| Tony Wied | Republican | house | Wisconsin | 64 | — |
| Mike Kelly | Republican | house | Pennsylvania | 60 | — |
| Ashley Moody | Republican | senate | Florida | 57 | — |
| Michael Guest | Republican | house | Mississippi | 57 | — |
| Jerry Moran | Republican | senate | Kansas | 57 | — |
| Mark Green | Republican | house | Tennessee | 52 | — |
| Rich McCormick | Republican | house | Georgia | 50 | — |
| Doug Lamborn | Republican | house | Colorado | 45 | — |
| Mike Collins | Republican | house | Georgia | 42 | — |
| James Comer | Republican | house | Kentucky | 41 | — |
| Blake Moore | Republican | house | Utah | 40 | — |
| Hal Rogers | Republican | house | Kentucky | 37 | — |
| Dan Sullivan | Republican | senate | Alaska | 34 | — |
| Neal Dunn | Republican | house | Florida | 33 | — |
| French Hill | Republican | house | Arkansas | 32 | — |
| Carol Miller | Republican | house | West Virginia | 31 | — |
| Dan Meuser | Republican | house | Pennsylvania | 27 | — |
| Rob Wittman | Republican | house | Virginia | 26 | — |
| Katie Britt | Republican | senate | Alabama | 26 | — |
| Pete Ricketts | Republican | senate | Nebraska | 25 | — |
| Brandon Gill | Republican | house | Texas | 23 | — |
| Maria Elvira Salazar | Republican | house | Florida | 20 | — |
| Austin Scott | Republican | house | Georgia | 19 | — |
| August Pfluger | Republican | house | Texas | 17 | — |
| Bill Hagerty | Republican | senate | Tennessee | 16 | — |
| Laurel Lee | Republican | house | Florida | 15 | — |
| Mitch McConnell | Republican | senate | Kentucky | 15 | — |
| Darrell Issa | Republican | house | California | 15 | — |
| Lindsey Graham | Republican | senate | South Carolina | 14 | — |
| John Rose | Republican | house | Tennessee | 12 | — |
| David Joyce | Republican | house | Ohio | 11 | — |
| Susan Collins | Republican | senate | Maine | 10 | — |
| Mark Alford | Republican | house | Missouri | 9 | — |
| John McGuire | Republican | house | Virginia | 9 | — |
| Buddy Carter | Republican | house | Georgia | 9 | — |
| Dan Bishop | Republican | house | North Carolina | 9 | — |
| Chip Roy | Republican | house | Texas | 8 | — |
| Nicole Malliotakis | Republican | house | New York | 8 | — |
| Roger Williams | Republican | house | Texas | 8 | — |
| Mike Garcia | Republican | house | California | 8 | — |
| Victoria Spartz | Republican | house | Indiana | 8 | — |
| Bernie Moreno | Republican | senate | Ohio | 6 | — |
| Guy Reschenthaler | Republican | house | Pennsylvania | 6 | — |
| Keith Self | Republican | house | Texas | 6 | — |
| Adrian Smith | Republican | house | Nebraska | 5 | — |
| Anna Paulina Luna | Republican | house | Florida | 4 | — |
| James Vance | Republican | senate | Ohio | 3 | — |
| Lance Gooden | Republican | house | Texas | 3 | — |
| Cliff Bentz | Republican | house | Oregon | 3 | — |
| Brad Knott | Republican | house | North Carolina | 3 | — |
| Brian Mast | Republican | house | Florida | 3 | — |
| Cynthia Lummis | Republican | senate | Wyoming | 3 | — |
| Ted Cruz | Republican | senate | Texas | 2 | — |
| Marco Rubio | Republican | senate | Florida | 2 | — |
| Scott DesJarlais | Republican | house | Tennessee | 2 | — |
| Tracey Mann | Republican | house | Kansas | 2 | — |
| Barry Moore | Republican | house | Alabama | 2 | — |
| Michael Waltz | Republican | house | Florida | 2 | — |
| David Kustoff | Republican | house | Tennessee | 2 | — |
| Brandon Williams | Republican | house | New York | 2 | — |
| Jeff Duncan | Republican | house | South Carolina | 2 | — |
| Stephanie Bice | Republican | house | Oklahoma | 2 | — |
| Robert Aderholt | Republican | house | Alabama | 0 | — |
| Dale Strong | Republican | house | Alabama | 0 | — |
| James Justice II | Republican | senate | West Virginia | 0 | — |
| Cathy McMorris Rodgers | Republican | house | Washington | 0 | — |
| Glenn Grothman | Republican | house | Wisconsin | 0 | — |
| Pete Stauber | Republican | house | Minnesota | 0 | — |
| David Rouzer | Republican | house | North Carolina | 0 | — |
| Garret Graves | Republican | house | Louisiana | 0 | — |
| Jon Husted | Republican | senate | Ohio | 0 | — |
| John Neely Kennedy | Republican | senate | Louisiana | 0 | — |
| Gus Bilirakis | Republican | house | Florida | 0 | — |
| Tom Cole | Republican | house | Oklahoma | 0 | — |
| Warren Davidson | Republican | house | Ohio | 0 | — |
| Jim Jordan | Republican | house | Ohio | 0 | — |
| Mike Kennedy | Republican | house | Utah | 0 | — |
| Roger Marshall | Republican | senate | Kansas | 0 | — |
| Andrew Garbarino | Republican | house | New York | 0 | — |
Other Congress views
Other parties
By chamber
Republican congressional trading
StockSpill tracks 103 Republican senators and representatives with disclosed stock trades, totalling 13139 STOCK Act filings. The list above is sorted by most-recent disclosure date.
STOCK Act disclosures must be filed within 45 days of any equity transaction. Click a row to see the full per-politician filing history.
Key takeaways
- 103 Republican members tracked.
- 23 Senate, 80 House.
- 13139 disclosed trades.