14 members of Congress have filed STOCK Act disclosures for SPGI — 50 total trades (31 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 16 | 12 | — |
| Michael McCaul | Republican | house | Texas | 6 | — | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 2 | — | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| Rick Allen | Republican | house | Georgia | 1 | — | — |
| Rob Wittman | Republican | house | Virginia | 1 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
14 U.S. senators and representatives have disclosed SPGI trades under the STOCK Act. Across all filings, this includes 31 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways