9 members of Congress have filed STOCK Act disclosures for SONY — 21 total trades (10 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Lisa McClain | Republican | house | Michigan | 3 | 3 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 2 | — |
| Bruce Westerman | Republican | house | Arkansas | 2 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | — | 2 | — |
| Ro Khanna | Democrat | house | California | 1 | — | — |
| Susie Lee | Democrat | house | Nevada | — | 1 | — |
| Steve Cohen | Democrat | house | Tennessee | 1 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
9 U.S. senators and representatives have disclosed SONY trades under the STOCK Act. Across all filings, this includes 10 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways