19 members of Congress have filed STOCK Act disclosures for SBUX — 108 total trades (53 buys, 55 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 37 | 25 | — |
| Scott Franklin | Republican | house | Florida | 3 | 6 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 4 | 5 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 1 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 2 | 1 | — |
| Tom Carper | Democrat | senate | Delaware | 2 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Zoe Lofgren | Democrat | house | California | — | 1 | — |
| Susie Lee | Democrat | house | Nevada | — | 1 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 1 | — | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Rick Allen | Republican | house | Georgia | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Val Hoyle | Democrat | house | Oregon | — | 1 | — |
19 U.S. senators and representatives have disclosed SBUX trades under the STOCK Act. Across all filings, this includes 53 buys and 55 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways