23 hedge funds and family offices disclose a PG position in their latest SEC 13F filing — combined $1.11B in market value. Of those, 6 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | Fundsmith LLP | 4,248,048 | $608.8M | 3.56% | 2025-12-31 |
| 2 | Donald Yacktman | Yacktman Asset Management LP | 1,931,131 | $278.9M | 3.72% | 2026-03-31 |
| 3 | Bill Ackman | Pershing Square Capital Management, L.P. | 739,605 | $60.2M | 0.73% | 2013-12-31 |
| 4 | Warren Buffett | Berkshire Hathaway Inc | 315,400 | $47.9M | 0.01% | 2023-06-30 |
| 5 | Stanley Druckenmiller | Duquesne Family Office LLC | 43,599 | $43.6M | 6.47% | 2013-06-30 |
| 6 | Mairs & Power | Mairs & Power Inc | 216,266 | $31.0M | 0.30% | 2025-12-31 |
| 7 | Ray Dalio | Bridgewater Associates LP | 185,351 | $26.6M | 0.10% | 2025-12-31 |
| 8 | George Soros | Soros Fund Management LLC | 100,000 | $8.3M | 0.20% | 2018-09-30 |
| 9 | Lee Ainslie | Maverick Capital Ltd | 24,110 | $3.7M | 0.05% | 2025-09-30 |
| 10 | Thomas Russo | Gardner Russo & Quinn LLC | 11,951 | $1.7M | 0.02% | 2025-12-31 |
| 11 | Peter Thiel | Thiel Macro LLC | 30,000 | $1.4M | 0.27% | 2009-03-31 |
| 12 | Polen Capital | Polen Capital Management LLC | 4,850 | $745K | 0.00% | 2025-09-30 |
| 13 | Matrix Asset Advisors | Matrix Asset Advisors Inc/NY | 2,194 | $314K | 0.03% | 2025-12-31 |
| 14 | AKO Capital | Ako Capital LLP | 1,172,423 | $197K | 2.72% | 2024-12-31 |
| 15 | Harry Burn | Sound Shore Management Inc /CT/ | 1,689,503 | $152K | 2.70% | 2016-09-30 |
| 16 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 931 | $133K | 0.02% | 2025-12-31 |
| 17 | Viking Global | Viking Global Investors LP | 1,463,700 | $94K | 0.78% | 2010-12-31 |
| 18 | Christopher Davis | Davis Selected Advisers, LP | 198,107 | $15K | 0.04% | 2013-06-30 |
| 19 | Tom Gayner | Markel Group Inc. | 127,000 | $10K | 0.28% | 2016-03-31 |
| 20 | Torray Funds | Torray Investment Partners LLC | 91,100 | $7K | 1.54% | 2013-03-31 |
| 21 | Olstein Capital Management | Olstein Capital Management LP | 41,000 | $3K | 0.46% | 2018-09-30 |
| 22 | Mark Hillman | Hillman Capital Management Inc | 26,204 | $2K | 0.16% | 2007-12-31 |
| 23 | David Rolfe | Wedgewood Partners Inc | 2,400 | $203 | 0.00% | 2016-06-30 |
As of the latest 13F window, 23 tracked superinvestors hold PG. The largest disclosed position is Terry Smith at $608.8M (3.6% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying PG, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways