18 members of Congress have filed STOCK Act disclosures for NOW — 78 total trades (48 buys, 30 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 12 | 14 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 9 | 3 | — |
| Lisa McClain | Republican | house | Michigan | 4 | 3 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 5 | — | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 3 | 1 | — |
| Michael McCaul | Republican | house | Texas | 3 | — | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | 1 | 1 | — |
| Byron Donalds | Republican | house | Florida | 2 | — | — |
| Tony Wied | Republican | house | Wisconsin | 2 | — | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 2 | — | — |
| John McGuire | Republican | house | Virginia | 1 | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Chuck Fleischmann | Republican | house | Tennessee | 1 | — | — |
18 U.S. senators and representatives have disclosed NOW trades under the STOCK Act. Across all filings, this includes 48 buys and 30 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways