22 hedge funds and family offices disclose a KO position in their latest SEC 13F filing — combined $28.34B in market value. Of those, 8 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Warren Buffett | Berkshire Hathaway Inc | 400,000,000 | $27.96B | 10.20% | 2025-12-31 |
| 2 | Donald Yacktman | Yacktman Asset Management LP | 2,098,755 | $159.6M | 2.13% | 2026-03-31 |
| 3 | Lee Ainslie | Maverick Capital Ltd | 1,562,287 | $109.2M | 1.17% | 2025-12-31 |
| 4 | Stanley Druckenmiller | Duquesne Family Office LLC | 1,388,900 | $64.4M | 5.85% | 2016-03-31 |
| 5 | Ray Dalio | Bridgewater Associates LP | 286,109 | $20.0M | 0.07% | 2025-12-31 |
| 6 | George Soros | Soros Fund Management LLC | 250,000 | $11.5M | 0.28% | 2018-09-30 |
| 7 | Matrix Asset Advisors | Matrix Asset Advisors Inc/NY | 47,710 | $3.0M | 0.43% | 2023-03-31 |
| 8 | Peter Thiel | Thiel Macro LLC | 41,900 | $1.9M | 0.16% | 2006-09-30 |
| 9 | Mairs & Power | Mairs & Power Inc | 23,411 | $1.6M | 0.02% | 2025-12-31 |
| 10 | Lindsell Train | Lindsell Train Ltd | 17,000 | $1.2M | 0.03% | 2025-12-31 |
| 11 | Thomas Russo | Gardner Russo & Quinn LLC | 13,640 | $954K | 0.01% | 2025-12-31 |
| 12 | Bruce Berkowitz | Fairholme Capital Management LLC | 12,900 | $735K | 0.01% | 2009-12-31 |
| 13 | Polen Capital | Polen Capital Management LLC | 10,490 | $696K | 0.00% | 2025-09-30 |
| 14 | Chuck Akre | Akre Capital Management, LLC | 7,992 | $371K | 0.18% | 2003-06-30 |
| 15 | Stephen Mandel | Lone Pine Capital LLC | 2,524,200 | $171K | 1.42% | 2011-09-30 |
| 16 | Harry Burn | Sound Shore Management Inc /CT/ | 1,674,670 | $111K | 1.68% | 2011-03-31 |
| 17 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 1,405 | $98K | 0.01% | 2025-12-31 |
| 18 | Tweedy Browne | Tweedy Browne Company LLC | 93,454 | $7K | 0.27% | 2012-03-31 |
| 19 | Tom Gayner | Markel Group Inc. | 130,000 | $6K | 0.16% | 2014-09-30 |
| 20 | Olstein Capital Management | Olstein Capital Management LP | 99,000 | $4K | 0.55% | 2014-09-30 |
| 21 | Mark Hillman | Hillman Capital Management Inc | 9,106 | $539 | 0.19% | 2021-12-31 |
| 22 | Christopher Davis | Davis Selected Advisers, LP | 6,475 | $273 | 0.00% | 2014-12-31 |
As of the latest 13F window, 22 tracked superinvestors hold KO. The largest disclosed position is Warren Buffett at $27.96B (10.2% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying KO, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways