19 members of Congress have filed STOCK Act disclosures for ABT — 110 total trades (51 buys, 58 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 26 | 30 | — |
| Michael McCaul | Republican | house | Texas | 6 | 7 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 5 | 2 | — |
| Kathy Manning | Democrat | house | North Carolina | 2 | 2 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 2 | 2 | — |
| Byron Donalds | Republican | house | Florida | 2 | 2 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Rich McCormick | Republican | house | Georgia | 2 | — | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Pete Ricketts | Republican | senate | Nebraska | — | 1 | — |
| Emily Randall | Democrat | house | Washington | — | 1 | — |
| Tom Carper | Democrat | senate | Delaware | — | 1 | — |
| Laura Friedman | Democrat | house | California | — | — | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
19 U.S. senators and representatives have disclosed ABT trades under the STOCK Act. Across all filings, this includes 51 buys and 58 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways