Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Viking Global % | Ray Dalio % |
|---|---|---|
| MICROSOFT CORP | 4.1% | 1.7% |
| VISA INC | 3.7% | 0.7% |
| PNC FINL SVCS GROUP INC | 4.0% | 0.0% |
| SCHWAB CHARLES CORP | 3.7% | 0.1% |
| ALPHABET INC | 2.2% | 1.8% |
| AMAZON COM INC | 1.9% | 1.6% |
| ADVANCED MICRO DEVICES INC | 2.1% | 1.3% |
| MCDONALDS CORP | 2.9% | 0.1% |
| BRIDGEBIO PHARMA INC | 2.9% | 0.0% |
| SHERWIN WILLIAMS CO | 2.7% | 0.0% |
| T-MOBILE US INC | 2.0% | 0.2% |
| INTERCONTINENTAL EXCHANGE IN | 2.1% | 0.0% |
| CAPITAL ONE FINL CORP | 1.9% | 0.1% |
| JOHNSON CTLS INTL PLC | 1.9% | 0.0% |
| SEA LTD | 1.2% | 0.7% |
| HCA HEALTHCARE INC | 1.2% | 0.6% |
| CELESTICA INC | 1.3% | 0.4% |
| GENERAL MTRS CO | 1.5% | 0.0% |
| CSX CORP | 1.3% | 0.1% |
| ADAPTIVE BIOTECHNOLOGIES COR | 1.3% | 0.0% |
| THERMO FISHER SCIENTIFIC INC | 1.2% | 0.0% |
| API GROUP CORP | 1.2% | 0.0% |
| CARNIVAL CORP | 1.1% | 0.0% |
| STELLANTIS N.V | 1.2% | 0.0% |
| UNITEDHEALTH GROUP INC | 1.0% | 0.0% |
Viking Global runs Viking Global Investors LP ($37.68B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 38 common positions, with 38 names unique to Viking Global's book and 996 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways