Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tom Gayner % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 8.0% | 1.8% |
| AMAZON COM INC | 3.5% | 1.6% |
| MICROSOFT CORP | 1.7% | 1.7% |
| BROOKFIELD CORP | 4.4% | 0.1% |
| VISA INC | 2.5% | 0.7% |
| JOHNSON & JOHNSON | 1.3% | 1.0% |
| APPLE INC | 2.6% | 0.3% |
| MASTERCARD INCORPORATED | 0.9% | 0.9% |
| ANALOG DEVICES INC | 2.7% | 0.0% |
| GOLDMAN SACHS GROUP INC | 2.5% | 0.0% |
| META PLATFORMS INC | 1.2% | 0.5% |
| CATERPILLAR INC | 2.0% | 0.1% |
| BLACKROCK INC | 1.8% | 0.0% |
| LPL FINL HLDGS INC | 1.4% | 0.2% |
| HCA HEALTHCARE INC | 0.3% | 0.6% |
| SCHWAB CHARLES CORP | 1.1% | 0.1% |
| AMERICAN EXPRESS CO | 1.2% | 0.0% |
| GENERAL DYNAMICS CORP | 1.1% | 0.1% |
| BLACKSTONE INC | 1.2% | 0.0% |
| KKR & CO INC | 1.1% | 0.0% |
| MARSH & MCLENNAN COS INC | 1.1% | 0.0% |
| APPLIED MATLS INC | 0.1% | 0.4% |
| COMCAST CORP NEW | 0.2% | 0.4% |
| WELLS FARGO CO NEW | 0.1% | 0.4% |
| DIAGEO PLC | 0.9% | 0.0% |
Tom Gayner runs Markel Group Inc. ($11.94B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 83 common positions, with 43 names unique to Tom Gayner's book and 951 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways