Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Ray Dalio % | Bill Ackman % |
|---|---|---|
| BROOKFIELD CORP | 0.1% | 18.1% |
| AMAZON COM INC | 1.6% | 14.3% |
| ALPHABET INC | 1.8% | 13.8% |
| UBER TECHNOLOGIES INC | 0.4% | 15.9% |
| META PLATFORMS INC | 0.5% | 11.4% |
| RESTAURANT BRANDS INTL INC | 0.0% | 10.0% |
| HILTON WORLDWIDE HLDGS INC | 0.0% | 5.6% |
| HERTZ GLOBAL HLDGS INC | 0.0% | 0.5% |
Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). Bill Ackman runs Pershing Square Capital Management, L.P. ($15.53B disclosed). They share 8 common positions, with 1026 names unique to Ray Dalio's book and 2 unique to Bill Ackman's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways