Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mairs & Power % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 0.2% | 11.1% |
| NVIDIA CORPORATION | 8.9% | 2.6% |
| MICROSOFT CORP | 8.9% | 1.7% |
| AMAZON COM INC | 5.8% | 1.6% |
| SALESFORCE INC | 0.8% | 1.9% |
| VISA INC | 2.7% | 0.7% |
| ELI LILLY & CO | 3.6% | 0.3% |
| ADOBE INC | 0.0% | 1.6% |
| JOHNSON & JOHNSON | 1.6% | 1.0% |
| GE VERNOVA INC | 0.0% | 1.6% |
| APPLE INC | 3.2% | 0.3% |
| BROADCOM INC | 0.0% | 1.5% |
| ORACLE CORP | 0.1% | 1.3% |
| META PLATFORMS INC | 2.0% | 0.5% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.3% |
| GRACO INC | 3.1% | 0.0% |
| TORO CO | 2.6% | 0.0% |
| UNITEDHEALTH GROUP INC | 2.6% | 0.0% |
| WELLS FARGO CO NEW | 1.6% | 0.4% |
| MASTERCARD INCORPORATED | 0.0% | 0.9% |
| NEWMONT CORP | 0.0% | 0.8% |
| NVENT ELECTRIC PLC | 2.1% | 0.0% |
| ECOLAB INC | 1.9% | 0.0% |
| LITTELFUSE INC | 1.9% | 0.0% |
| FASTENAL CO | 1.8% | 0.0% |
Mairs & Power runs Mairs & Power Inc ($10.39B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 140 common positions, with 83 names unique to Mairs & Power's book and 894 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways