Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | David Einhorn % | Ray Dalio % |
|---|---|---|
| TENET HEALTHCARE CORP | 4.9% | 0.0% |
| ALIGHT INC | 3.8% | 0.0% |
| FIRST CTZNS BANCSHARES INC N | 1.7% | 0.2% |
| GRAPHIC PACKAGING HLDG CO | 3.1% | 0.0% |
| WEATHERFORD INTL PLC | 2.2% | 0.1% |
| VIATRIS INC | 1.8% | 0.1% |
| GULFPORT ENERGY CORP | 1.5% | 0.1% |
| FIRST HORIZON CORPORATION | 1.0% | 0.1% |
| TEVA PHARMACEUTICAL INDS LTD | 0.1% | 0.1% |
| AERCAP HOLDINGS NV | 0.9% | 0.0% |
| KENVUE INC | 0.6% | 0.0% |
David Einhorn runs Greenlight Capital Inc ($2.05B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 11 common positions, with 28 names unique to David Einhorn's book and 1023 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways