Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Daniel Loeb % | Ray Dalio % |
|---|---|---|
| NVIDIA CORPORATION | 7.6% | 2.6% |
| AMAZON COM INC | 6.9% | 1.6% |
| MICROSOFT CORP | 6.1% | 1.7% |
| UNION PAC CORP | 5.8% | 0.0% |
| CRH PLC | 4.5% | 0.0% |
| BROOKFIELD CORP | 3.9% | 0.1% |
| CAPITAL ONE FINL CORP | 3.7% | 0.1% |
| CARPENTER TECHNOLOGY CORP | 3.4% | 0.2% |
| TELEPHONE & DATA SYS INC | 3.8% | 0.0% |
| CASEYS GEN STORES INC | 3.5% | 0.0% |
| LIVE NATION ENTERTAINMENT IN | 3.4% | 0.0% |
| LPL FINL HLDGS INC | 2.5% | 0.2% |
| COSTAR GROUP INC | 2.9% | 0.0% |
| VISTRA CORP | 2.2% | 0.2% |
| MASTEC INC | 2.8% | 0.0% |
| ROCKET COS INC | 2.5% | 0.0% |
| CHIPOTLE MEXICAN GRILL INC | 2.4% | 0.0% |
| CONSTELLATION ENERGY CORP | 2.3% | 0.1% |
| COMFORT SYS USA INC | 1.3% | 0.2% |
| SHARKNINJA INC | 1.8% | 0.1% |
| DANAHER CORPORATION | 1.9% | 0.0% |
| API GROUP CORP | 1.6% | 0.0% |
| SPOTIFY TECHNOLOGY S A | 0.8% | 0.0% |
| KENVUE INC | 0.8% | 0.0% |
| CSX CORP | 0.2% | 0.1% |
Daniel Loeb runs Third Point LLC ($7.27B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 28 common positions, with 12 names unique to Daniel Loeb's book and 1006 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways