Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Chuck Akre % | Ray Dalio % |
|---|---|---|
| MASTERCARD INCORPORATED | 18.8% | 0.9% |
| BROOKFIELD CORP | 13.5% | 0.1% |
| VISA INC | 10.3% | 0.7% |
| COSTAR GROUP INC | 7.1% | 0.0% |
| OREILLY AUTOMOTIVE INC | 6.7% | 0.0% |
| AIRBNB INC | 5.2% | 0.2% |
| FAIR ISAAC CORP | 5.1% | 0.0% |
| COPART INC | 3.4% | 0.0% |
| CCC INTELLIGENT SOLUTIONS HL | 2.2% | 0.0% |
| AMERICAN TOWER CORP NEW | 0.5% | 0.1% |
| DANAHER CORPORATION | 0.2% | 0.0% |
| CARMAX INC | 0.1% | 0.0% |
Chuck Akre runs Akre Capital Management, LLC ($9.12B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 12 common positions, with 6 names unique to Chuck Akre's book and 1022 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways