Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Cathie Wood % | George Soros % |
|---|---|---|
| Tesla Inc | 8.7% | 0.3% |
| Amazon.com Inc | 1.9% | 7.3% |
| Shopify Inc | 4.3% | 0.0% |
| Coinbase Global Inc | 3.8% | 0.1% |
| Advanced Micro Devices Inc | 3.7% | 0.0% |
| ROBLOX Corp | 2.6% | 0.0% |
| NVIDIA Corp | 1.6% | 1.7% |
| Taiwan Semiconductor Manufacturing Company Ltd | 1.5% | 1.4% |
| Circle Internet Group Inc | 2.2% | 0.1% |
| Bullish | 1.2% | 0.1% |
| Salesforce Inc | 0.1% | 1.8% |
| Kodiak AI Inc | 0.2% | 1.5% |
| Microsoft Corp | 0.0% | 1.7% |
| PagerDuty Inc | 0.7% | 0.0% |
| DoorDash Inc | 0.5% | 0.4% |
| SPDR S&P 500 ETF Trust | 0.0% | 1.3% |
| CyberArk Software Ltd | 0.0% | 1.2% |
| Exact Sciences Corp | 0.0% | 1.2% |
| Datadog Inc | 0.2% | 0.7% |
| Unity Software Inc | 0.3% | 0.0% |
| Pony AI Inc | 0.2% | 0.2% |
| Rubrik Inc | 0.2% | 0.0% |
| Etoro Group Ltd | 0.1% | 0.1% |
| Honeywell International Inc | 0.0% | 0.2% |
| Oklo Inc | 0.1% | 0.0% |
Cathie Wood runs ARK Investment Management LLC ($15.07B disclosed). George Soros runs Soros Fund Management LLC ($7.46B disclosed). They share 27 common positions, with 169 names unique to Cathie Wood's book and 191 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways