Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Bill Ackman % | Ray Dalio % |
|---|---|---|
| BROOKFIELD CORP | 18.1% | 0.1% |
| AMAZON COM INC | 14.3% | 1.6% |
| ALPHABET INC | 13.8% | 1.8% |
| UBER TECHNOLOGIES INC | 15.9% | 0.4% |
| META PLATFORMS INC | 11.4% | 0.5% |
| RESTAURANT BRANDS INTL INC | 10.0% | 0.0% |
| HILTON WORLDWIDE HLDGS INC | 5.6% | 0.0% |
| HERTZ GLOBAL HLDGS INC | 0.5% | 0.0% |
Bill Ackman runs Pershing Square Capital Management, L.P. ($15.53B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 8 common positions, with 2 names unique to Bill Ackman's book and 1026 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways